The HARMONIE system writes its primary output, in FA format, to the upper air history files ICMSHHARM+llll
and the SURFEX history files ICMSHHARM+llll.sfx
, where HARM
is the four-character experiment identifier set in the configuration file config_exp.h
, and llll
is normally the current timestep in hours. The files are designed to be complete snapshots of respective model state described by the system for a particular time point. In addition more model output including post-processing/diagnostic fields can be written out during the forecast model integration, such as those model diagnostics or pressure level diagnostics, also in FA format, as PFHARMDOMAIN+llll
. The FA files can be considered to be internal format files. All of them can be converted to GRIB files during the run for external usage. The name convention is as follows:
- Forecast upper air history files:
ICMSHHARM+llll
-> fcYYYYMMDDHH+lll_grib
(GRIB1) or fcYYYYMMDDHH+lll_grib2
(GRIB2) - Forecast Surfex history files:
ICMSHHARM+llll.sfx
-> fcYYYYMMDDHH+lll_grib_sfx
(GRIB1 only) - Forecast Surfex selected output:
ICMSSELE+llll.sfx
-> fcYYYYMMDDHH+lll_grib_sfxs
(GRIB1 only) - Postprocess files:
PFHARMDOMAIN+llll.hfp
-> fcYYYYMMDDHH+lllgrib_fp
(GRIB1) or fcYYYYMMDDHH+lllgrib2_fp
(GRIB2) - Analysis upper air history files:
ICMSHANAL+0000
-> anYYYYMMDDHH+000grib
(GRIB1) or anYYYYMMDDHH+000grib2
(GRIB2) (1) - Analysis SURFEX history files:
ICMSHANAL+0000.sfx
-> sa2019041600+000grib_sfx
(only GRIB1 for the time being)
To avoid conflicts with archived HIRLAM data HARMONIE uses version 253 of table 2. The table is based on the standard WMO version 3 of table 2 and postion 000-127 is kept the same as in the WMO. Note that accumulated and instantaneous versions of the same parameter differ only by the time range indicator. It is thus not sufficient to specify parameter, type and level when you refer to an accumulated parameter, but the time range indicator has to be included as well.
The translation of SURFEX files to GRIB1 is still incomplete and contains several WMO violations. This is not changed in the current release but will revised later. However, the upper air history file also includes the most common surface parameters and should be sufficient for most users.
The current table 2 version 253 definition files for gribapi can be found in `util/glgrib_api/definitions/`. These local definition files assume centre=233 (Dublin) and should be copied to your own GRIB-API installation. You are strongly recommended to set your own code for generating centre fore operational usage of the data.
The possibility to convert to GRIB2 has been introduced in release-43h2. So far the conversion is restricted to atmospheric history and fullpos files only. To get the output in GRIB2 set ARCHIVE_FORMAT=GRIB2
in ecf/config_exp.h
. Please notice that if ARCHIVE_FORMAT=GRIB2
is selected, SURFEX files will be converted to GRIB1 anyway (for the time being). To convert from GRIB1 with GRIB2 using grib_filter
we have to tell EcCodes how to translate the parameters. This is done by using the internal HARMONIE tables and setting
export ECCODES_DEFINITION_PATH=$SOME_PATH_TO_GL/gl/definitions:$SOME_PATH_TO_ECCODES/share/eccodes/definitions
Note that there are a few parameters that are not translated to GRIB2 to and those has to be excluded explicitly.
header abbreviations in the tables:
FA name | shortName | NCname | lvT | iOP | d | pC | pN | lev | sT | units | description |
---|
SNNNHUMI.SPECIFI | q | hus | hy | 51 | 0 | 1 | 0 | 1 | ins | kg/kg | Specific humidity |
SNNNLIQUID_WATER | cwat_cond | clw | hy | 76 | 0 | 1 | 83 | 1 | ins | kg/kg | Specific cloud liquid water content |
SNNNSOLID_WATER | ciwc_cond | cli | hy | 58 | 0 | 1 | 84 | 1 | ins | kg/kg | Specific cloud ice water content |
SNNNSNOW | snow_cond | # | hy | 184 | 0 | 1 | 86 | 1 | ins | kg/kg | Specific snow water content |
SNNNRAIN | rain_cond | # | hy | 181 | 0 | 1 | 85 | 1 | ins | kg/kg | Specific rain water content |
SNNNGRAUPEL | grpl_cond | # | hy | 201 | 0 | 1 | 32 | 1 | ins | kg/kg | Specific graupel |
SNNNTKE | tke | tke | hy | 200 | 0 | 19 | 11 | 1 | ins | J/kg | Turbulent Kinetic Energy |
SNNNCLOUD_FRACTI | tcc | clt | hy | 71 | 0 | 6 | 192 | 1 | ins | 0-1 | Total cloud cover |
SNNNPRESS.DEPART | pdep | # | hy | 212 | 0 | 3 | 8 | 1 | ins | Pa | Pressure departure |
SNNNTEMPERATURE | t | ta | hy | 11 | 0 | 0 | 0 | 1 | ins | K | Temperature |
SNNNVERTIC.DIVER | vdiv | # | hy | 213 | 0 | 2 | 192 | 1 | ins | s-1 | Vertical Divergence |
SNNNWIND.U.PHYS | u | ua | hy | 33 | 0 | 2 | 2 | 1 | ins | m/s | u-component of wind |
SNNNWIND.V.PHYS | v | va | hy | 34 | 0 | 2 | 3 | 1 | ins | m/s | v-component of wind |
FA name | shortName | NCname | lvT | iOP | d | pC | pN | lev | sT | units | description |
---|
SURFPRESSION | pres | ps | hag | 1 | 0 | 3 | 0 | 0 | ins | Pa | Surface pressure |
SURFTEMPERATURE | t | ts_rad | hag | 11 | 0 | 0 | 0 | 0 | ins | K | Surface temperature |
CLSTEMPERATURE | t | tas | hag | 11 | 0 | 0 | 0 | 2 | ins | K | Temperature at 2m |
CLSMAXI.TEMPERAT | tmax | tasmax | hag | 15 | 0 | 0 | 0 | 2 | max | K | Maximum temperature (FREQ_RESET_TEMP ) |
CLSMINI.TEMPERAT | tmin | tasmin | hag | 16 | 0 | 0 | 0 | 2 | min | K | Minimum temperature (FREQ_RESET_TEMP ) |
CLSVENT.ZONAL | u | uas | hag | 33 | 0 | 2 | 2 | 10 | ins | m/s | u-component of wind at 10m, relative to model coordinates |
CLSVENT.MERIDIEN | v | vas | hag | 34 | 0 | 2 | 3 | 10 | ins | m/s | v-component of wind at 10m, relative to model coordinates |
CLSHUMI.SPECIFIQ | q | huss | hag | 51 | 0 | 1 | 0 | 2 | ins | kg/kg | Specific humidity at 2m |
CLSHUMI.RELATIVE | r | hurs | hag | 52 | 0 | 1 | 192 | 2 | ins | 0-1 | Relative humidity at 2m |
SURFRESERV.NEIGE | sdwe | snw | hag | 65 | 0 | 1 | 60 | 0 | ins | kg/m2 | Snow depth water equivalent |
CLPMHAUT.MOD.XFU | mld | zmla | hag | 67 | 0 | 19 | 3 | 0 | ins | m | Height (in meters) of the PBL out of the model |
SURFNEBUL.TOTALE | tcc | clt_ins | hag | 71 | 0 | 6 | 192 | 0 | ins | 0-1 | Total cloud cover |
SURFNEBUL.CONVEC | ccc | clc_ins | hag | 72 | 0 | 6 | 193 | 0 | ins | 0-1 | Convective cloud cover |
SURFNEBUL.BASSE | lcc | cll_ins | hag | 73 | 0 | 6 | 194 | 0 | ins | 0-1 | Low cloud cover |
SURFNEBUL.MOYENN | mcc | clm_ins | hag | 74 | 0 | 6 | 195 | 0 | ins | 0-1 | Medium cloud cover |
SURFNEBUL.HAUTE | hcc | clh_ins | hag | 75 | 0 | 6 | 196 | 0 | ins | 0-1 | High cloud cover |
SURFRAYT.SOLAIRE | swavr | # | hag | 116 | 0 | 4 | 7 | 0 | ins | W/m2 | Instantaneous surface solar radiation (SW down global) Parameter identifier was 116, again is??? |
SURFRAYT.TERREST | lwavr | # | hag | 115 | 0 | 5 | 4 | 0 | ins | W/m2 | Instantaneous longwave radiation flux |
SURFCAPE.MOD.XFU | cape | cape | hag | 160 | 0 | 7 | 6 | 0 | ins | J/kg | Model output CAPE (not calculated by AROME physics) |
SURFDIAGHAIL | xhail | # | hag | 161 | 0 | 1 | 203 | 0 | ins | 0-1 | AROME hail diagnostic, LXXDIAGH = .TRUE. |
CLSU.RAF.MOD.XFU | ugst | ugs | hag | 162 | 0 | 2 | 23 | 10 | max | m/s | U-momentum of gusts from the model. LXXGST = .TRUE. in NAMXFU . gives gust between current and previous output time step (FREQ_RESET_GUST ) |
CLSV.RAF.MOD.XFU | vgst | vgs | hag | 163 | 0 | 2 | 24 | 10 | max | m/s | V-momentum of gusts from the model. LXXGST = .TRUE. in NAMXFU . gives gust between current and previous output time step (FREQ_RESET_GUST ) |
SURFINSPLUIE | rain | # | hag | 181 | 0 | 1 | 65 | 0 | ins | kg/m2 | Instantaneous rain |
SURFINSNEIGE | snow | # | hag | 184 | 0 | 1 | 53 | 0 | ins | kg/m2 | Instantaneous snow |
SURFINSGRAUPEL | grpl | # | hag | 201 | 0 | 1 | 75 | 0 | ins | kg/m2 | Instantaneous graupel |
CLSMINI.HUMI.REL | rmn2m | # | hag | 241 | 0 | 1 | 1 | 2 | min | 0-1 | Minimum relative moisture at 2m over 3h |
CLSMAXI.HUMI.REL | rmx2m | # | hag | 242 | 0 | 1 | 1 | 2 | max | 0-1 | Maximum relative moisture at 2m over 3h |
CLSRAFALES.POS | fg | wsgsmax | hag | 228 | 0 | 2 | 22 | 10 | max | m/s | Gust wind speed |
Note that all these are coded with stepType=accum
FA name | shortName | NCname | lvT | iOP | d | pC | pN | lev | sT | units | description |
---|
S065RAYT SOL CL | cssw | # | hy | 130 | 0 | 4 | 11 | 65 | acc | J/m2 | SW net clear sky rad |
S065RAYT THER CL | cslw | # | hy | 131 | 0 | 5 | 6 | 65 | acc | J/m2 | LW net clear sky rad |
SURFACCGRAUPEL | grpl | prgrpl | hag | 201 | 0 | 1 | 75 | 0 | acc | kg/m2 | Accumulated graupel |
SURFACCNEIGE | snow | prsn | hag | 184 | 0 | 1 | 53 | 0 | acc | kg/m2 | Accumulated snowfall |
SURFACCPLUIE | rain | prrain | hag | 181 | 0 | 1 | 65 | 0 | acc | kg/m2 | Accumulated rain |
SURFDIR NORM IRR | dne | rids | hag | 140 | 3 | 6 | 3 | 0 | acc | J/m2 | Direct normal exposure |
SURFFLU.CHA.SENS | shf | hfss | hag | 122 | 0 | 0 | 11 | 0 | acc | J/m2 | Sensible heat flux |
SURFFLU.LAT.MEVA | lhe | hfls_eva | hag | 132 | 0 | 1 | 193 | 0 | acc | J/m2 | Latent heat flux through evaporation |
SURFFLU.LAT.MSUB | lhsub | hfls_sbl | hag | 244 | 0 | 1 | 202 | 0 | acc | J/kg | Latent Heat Sublimation |
SURFFLU.MEVAP.EA | wevap | evspsbl | hag | 245 | 0 | 1 | 6 | 0 | acc | kg/m2 | Water evaporation |
SURFFLU.MSUBL.NE | snsub | sbl_snow | hag | 246 | 0 | 1 | 62 | 0 | acc | kg/m2 | Snow sublimation |
SURFFLU.RAY.SOLA | nswrs | rsns | hag | 111 | 0 | 4 | 9 | 0 | acc | J/m2 | Net shortwave radiation flux (surface) |
SURFFLU.RAY.THER | nlwrs | rlns | hag | 112 | 0 | 5 | 5 | 0 | acc | J/m2 | Net longwave radiation flux (surface) |
SURFRAYT DIR SUR | swavr | rsdsdir | hag | 116 | 0 | 4 | 7 | 0 | acc | J/m2 | Shortwave radiation flux |
SURFRAYT SOLA DE | grad | rsds | hag | 117 | 0 | 4 | 3 | 0 | acc | J/m2 | Global radiation flux |
SURFRAYT THER DE | lwavr | rlds | hag | 115 | 0 | 5 | 4 | 0 | acc | J/m2 | Longwave radiation flux |
SURFTENS.TURB.ME | vflx | tauv | hag | 125 | 0 | 2 | 199 | 0 | acc | N/m2 | Momentum flux, v-component |
SURFTENS.TURB.ZO | uflx | tauu | hag | 124 | 0 | 2 | 198 | 0 | acc | N/m2 | Momentum flux, u-component |
FA name | shortName | NCname | lvT | iOP | d | pC | pN | lev | sT | units | description |
---|
SOMMFLU.RAY.SOLA | nswrt | rsnt | nt | 113 | 0 | 4 | 9 | 0 | acc | J/m2 | Net shortwave radiation flux(atmosph.top) |
SOMMFLU.RAY.THER | nlwrt | rlnt | nt | 114 | 0 | 5 | 5 | 0 | acc | J/m2 | Net longwave radiation flux(atmosph.top) |
SOMMRAYT.SOLAIRE | nswrt | # | nt | 113 | 0 | 4 | 9 | 0 | ins | W/m2 | Net shortwave radiation flux(atmosph.top) |
SOMMRAYT.TERREST | nlwrt | # | nt | 114 | 0 | 5 | 5 | 0 | ins | W/m2 | Net longwave radiation flux(atmosph.top) |
SOMMRAYT SOL CL | cssw | rsntcs | nt | 130 | 0 | 4 | 11 | 0 | acc | J/m2 | TOA Net shortwave clear sky radiation(atmosph.top) |
SOMMRAYT THER CL | cslw | rlntcs | nt | 131 | 0 | 5 | 6 | 0 | acc | J/m2 | TOA Net longwave clear sky radiation(atmosph.top) |
TOPRAYT DIR SOM | swavr | rsdt | nt | 116 | 0 | 4 | 7 | 0 | acc | J/m2 | TOA Accumulated SW down radiation Parameter identifier was 117 |
SOMMTBOZCLEAR | btozcs | # | nt | 170 | -1 | -1 | -1 | 0 | - | K | Brightness temperature OZ clear |
SOMMTBOZCLOUD | btozcl | # | nt | 171 | -1 | -1 | -1 | 0 | - | K | Brightness temperature OZ cloud |
SOMMTBIRCLEAR | btircs | # | nt | 172 | -1 | -1 | -1 | 0 | - | K | Brightness temperature IR clear |
SOMMTBIRCLOUD | btircl | # | nt | 173 | -1 | -1 | -1 | 0 | - | K | Brightness temperature IR cloud |
SOMMTBWVCLEAR | btwvcs | # | nt | 174 | -1 | -1 | -1 | 0 | - | K | Brightness temperature WV clear |
SOMMTBWVCLOUD | btwvcl | # | nt | 175 | -1 | -1 | -1 | 0 | - | K | Brightness temperature WV cloud |
FA name | shortName | NCname | lvT | iOP | d | pC | pN | lev | sT | units | description |
---|
SURFCAPE.POS.F00 | cape | cape | hag | 160 | 0 | 7 | 6 | 0 | ins | J/kg | Convective available potential energy (CAPE) |
SURFCIEN.POS.F00 | cin | cin | hag | 165 | 0 | 7 | 7 | 0 | ins | J/kg | Convective inhibition (CIN) |
SURFLIFTCONDLEV | lcl | # | ac | 167 | 0 | 3 | 6 | 0 | ins | m | Lifting condensation level (LCL) |
SURFFREECONVLEV | lfc | # | lfc | 168 | 0 | 3 | 6 | 0 | ins | m | Level of free convection (LFC) |
SURFEQUILIBRLEV | lnb | # | lnb | 169 | 0 | 3 | 6 | 0 | ins | m | Level of neutral buoyancy (LNB) |
FA name | shortName | NCname | lvT | iOP | d | pC | pN | lev | sT | units | description |
---|
SPECSURFGEOPOTEN | z | phis_s | hag | 6 | 0 | 3 | 4 | 0 | ins | m2/s2 | Geopotential relative to mean sea level. "... contains a GRID POINT orography which is the interpolation of the departure orography" |
SURFIND.TERREMER | lsm | lsm | hag | 81 | 2 | 0 | 0 | 0 | ins | 0-1 | Land-sea mask |
SURFAEROS.SEA | aers | # | hag | 251 | 0 | 13 | 192 | 0 | ins | kg/kg | Surface aerosol sea (Marine aerosols, locally defined GRIB) |
SURFAEROS.LAND | aerl | # | hag | 252 | 0 | 13 | 193 | 0 | ins | kg/kg | Surface aerosol land (Continental aerosols, locally defined GRIB) |
SURFAEROS.SOOT | aerc | # | hag | 253 | 0 | 13 | 194 | 0 | ins | kg/kg | Surface carbon aerosol (Carbone aerosols, locally defined GRIB) |
SURFAEROS.DESERT | aerd | # | hag | 254 | 0 | 13 | 195 | 0 | ins | kg/kg | Surface aerosol desert (Desert aerosols, locally defined GRIB) |
SURFAEROS.VOLCAN | # | # | hag | 197 | -1 | -1 | -1 | -1 | | | Surface aerosol volcan (Stratospheric ash, to be locally defined GRIB) |
SURFAEROS.SULFAT | # | # | hag | 198 | -1 | -1 | -1 | -1 | | | Surface aerosol sulfate (Stratospheric sulfate, to be locally defined GRIB) |
SURFA.OF.OZONE | ao | # | hag | 248 | 0 | 14 | 192 | 0 | ins | kg/kg | A Ozone, First ozone profile (A), locally defined GRIB |
SURFB.OF.OZONE | bo | # | hag | 249 | 0 | 14 | 193 | 0 | ins | kg/kg | B Ozone, Second ozone profile (B), locally defined GRIB |
SURFC.OF.OZONE | co | # | hag | 250 | 0 | 14 | 194 | 0 | ins | kg/kg | C Ozone, Third ozone profile (C), locally defined GRIB |
PROFTEMPERATURE | slt | # | dbl | 85 | 2 | 3 | 18 | 0 | ins | K | Soil Temperature |
PROFRESERV.EAU | sm | # | dbl | 86 | 2 | 3 | 20 | 0 | ins | kg/m2 | Deep Soil Wetness |
PROFPROP.RMAX.EA | swv | # | dbl | 238 | 2 | 3 | 25 | 0 | ins | kg/m2 | Climate relaxed deep soil wetness |
PROFRESERV.GLACE | wsoice | # | dbl | 193 | 2 | 3 | 22 | 0 | ins | kg/m2 | Deep soil ice |
FA name | shortName | NCname | lvT | iOP | d | pC | pN | lev | sT | units | description |
---|
KT273ISOT_ALTIT | h | # | isot | 8 | 0 | 3 | 6 | 27315 | ins | m | Altitude of 0-degree isotherm |
KT263ISOT_ALTIT | h | # | isot | 8 | 0 | 3 | 6 | 26315 | ins | m | Altitude of -10-degree isotherm |
SURFISOTPW0.MALT | h | # | isot0wb | 8 | 0 | 3 | 6 | 0 | ins | m | Altitude of iso-tprimw=0 |
SURFTOT.WAT.VAPO | wvint | prw | ea | 54 | 0 | 1 | 64 | 0 | ins | kg/m2 | Total column integral water vapour |
WFPOWERINS | wfpower_ins | wfpower_ins | ea | 211 | 0 | 2 | 39 | 0 | ins | MW | Wind power production, instantaneous (LWINDFARM=.TRUE. in NAMPHY ) |
WFPOWERACC | wfpower_acc | wfpower_acc | ea | 211 | 0 | 2 | 39 | 0 | acc | MJ | Wind power production, accumulated (LWINDFARM=.TRUE. in NAMPHY ) |
Through the postprocessing sofware fullpos HARMONIE offers a number of variables postprocessed on different surface types. For the current choice of variables, surfaces and levels please see scr/Select_postp.pl
.
FA name | shortName | NCname | lvT | iOP | d | pC | pN | lev | sT | units | description |
---|
PNNNNNWIND.U.PHY | u | ua | pl | 33 | 0 | 2 | 2 | NNNNN | ins | m/s | u-component of wind |
PNNNNNWIND.V.PHY | v | va | pl | 34 | 0 | 2 | 3 | NNNNN | ins | m/s | v-component of wind |
PNNNNNTEMPERATUR | t | ta | pl | 11 | 0 | 0 | 0 | NNNNN | ins | K | Temperature |
PNNNNNHUMI.SPECI | q | hus | pl | 51 | 0 | 1 | 0 | NNNNN | ins | kg/kg | Specific humidity |
PNNNNNLIQUID_WAT | cwat_cond | clw | pl | 76 | 0 | 1 | 83 | NNNNN | ins | kg/kg | Specific cloud liquid water content |
PNNNNNSOLID_WATE | ciwc_cond | cli | pl | 58 | 0 | 1 | 84 | NNNNN | ins | kg/kg | Specific cloud ice water content |
PNNNNNCLOUD_FRAC | tcc | # | pl | 71 | 0 | 6 | 192 | NNNNN | ins | 0-1 | Total cloud cover |
PNNNNNSNOW | snow_cond | # | pl | 184 | 0 | 1 | 86 | NNNNN | ins | kg/kg | Specific snow water content |
PNNNNNRAIN | rain_cond | # | pl | 181 | 0 | 1 | 85 | NNNNN | ins | kg/kg | Specific rain water content |
PNNNNNGRAUPEL | grpl_cond | # | pl | 201 | 0 | 1 | 32 | NNNNN | ins | kg/kg | Specific graupel |
PNNNNNGEOPOTENTI | z | phi | pl | 6 | 0 | 3 | 4 | NNNNN | ins | m2/s2 | Geopotential |
PNNNNNHUMI_RELAT | r | hur | pl | 52 | 0 | 1 | 192 | NNNNN | ins | 0-1 | Relative humidity |
PNNNNNTHETA_PRIM | papt | thetaE | pl | 14 | 0 | 0 | 3 | NNNNN | ins | K | Pseudo-adiabatic potential temperature |
PNNNNNTHETA_VIRT | vptmp | # | pl | 176 | 0 | 0 | 15 | NNNNN | ins | K | Virtual potential temperature |
PNNNNNVERT.VELOC | w | wa | pl | 40 | 0 | 2 | 9 | NNNNN | ins | m/s | Geometrical vertical velocity |
PNNNNNPOT_VORTIC | pv | pv | pl | 4 | 0 | 2 | 14 | NNNNN | ins | K m2/kg/s | Potential vorticity |
PNNNNNABS_VORTIC | absv | # | pl | 41 | 0 | 2 | 10 | NNNNN | ins | s-1 | Absolute vorticity |
PNNNNNDIVERGENCE | d | # | pl | 44 | 0 | 2 | 13 | NNNNN | ins | s-1 | Relative divergence |
NNNNN
is in Pascals. - From FullPos documentation: "Warning: fields on pressure levels bigger or equal to 1000 hPa are written out with truncated names; for example, temperature at 1000 hPa is
P00000TEMPERATURE
while P00500TEMPERATURE
could be as well the temperature at 5 hPa or the temperature at 1005 hPa!"
FA name | shortName | NCname | lvT | iOP | d | pC | pN | lev | sT | units | description |
---|
HNNNNNWIND.U.PHY | u | ua | hag | 33 | 0 | 2 | 2 | NNNNN | ins | m/s | u-component of wind |
HNNNNNWIND.V.PHY | v | va | hag | 34 | 0 | 2 | 3 | NNNNN | ins | m/s | v-component of wind |
HNNNNNTEMPERATUR | t | ta | hag | 11 | 0 | 0 | 0 | NNNNN | ins | K | Temperature |
HNNNNNLIQUID_WAT | cwat_cond | clw | hag | 76 | 0 | 1 | 83 | NNNNN | ins | kg/kg | Specific cloud liquid water content |
HNNNNNSOLID_WATE | ciwc_cond | cli | hag | 58 | 0 | 1 | 84 | NNNNN | ins | kg/kg | Specific cloud ice water content |
HNNNNNCLOUD_FRAC | tcc | clt | hag | 71 | 0 | 6 | 192 | NNNNN | ins | 0-1 | Total cloud cover |
HNNNNNSNOW | snow_cond | # | hag | 184 | 0 | 1 | 86 | NNNNN | ins | kg/kg | Specific snow water content |
HNNNNNRAIN | rain_cond | # | hag | 181 | 0 | 1 | 85 | NNNNN | ins | kg/kg | Specific rain water content |
HNNNNNGRAUPEL | grpl_cond | # | hag | 201 | 0 | 1 | 32 | NNNNN | ins | kg/kg | Specific graupel |
HNNNNNHUMI_RELAT | r | hur | hag | 52 | 0 | 1 | 192 | NNNNN | ins | 0-1 | Relative humidity |
HNNNNNPRESSURE | pres | p | hag | 1 | 0 | 3 | 0 | NNNNN | ins | Pa | Pressure |
FA name | shortName | NCname | lvT | iOP | d | pC | pN | lev | sT | units | description |
---|
VNNNGEOPOTENTIEL | z | # | pv | 6 | 0 | 3 | 4 | NNN | ins | m2/s2 | Geopotential |
VNNNTEMPERATURE | t | # | pv | 11 | 0 | 0 | 0 | NNN | ins | K | Temperature |
VNNNPRESSURE | pres | # | pv | 1 | 0 | 3 | 0 | NNN | ins | Pa | Pressure |
VNNNHUMI_RELATIV | r | # | pv | 52 | 0 | 1 | 192 | NNN | ins | 0-1 | Relative humidity |
VNNNHUMI.SPECIFI | q | # | pv | 51 | 0 | 1 | 0 | NNN | ins | kg/kg | Specific humidity |
VNNNWIND.U.PHYS | u | # | pv | 33 | 0 | 2 | 2 | NNN | ins | m/s | u-component of wind |
VNNNWIND.V.PHYS | v | # | pv | 34 | 0 | 2 | 3 | NNN | ins | m/s | v-component of wind |
VNNNVITESSE_VERT | omega | # | pv | 39 | 0 | 2 | 8 | NNN | ins | Pa/s | Pressure vertical velocity (DYNAMICS=h ) |
VNNNVERT.VELOCIT | w | # | pv | 40 | 0 | 2 | 9 | NNN | ins | m/s | Geometrical vertical velocity (DYNAMICS=nh ) |
VNNNTEMPE_POTENT | pt | # | pv | 13 | 0 | 0 | 2 | NNN | ins | K | Potential temperature |
VNNNABS_VORTICIT | absv | # | pv | 41 | 0 | 2 | 10 | NNN | ins | s-1 | Absolute vorticity |
VNNNDIVERGENCE | d | # | pv | 44 | 0 | 2 | 13 | NNN | ins | s-1 | Relative divergence |
VNNNTHETAPRIMW | papt | # | pv | 14 | 0 | 0 | 3 | NNN | ins | K | Pseudo-adiabatic potential temperature |
- "pv" stream is not available by default
- NNN is in deci-PVU (1PVU = 1x10-6 K m2 kg-1 s-1) in FA files. PV levels must be in SI units in namelists
- GRIB1 levels are in milli-PVU. Currently gl does not convert devi-PVU (FA) to milli-PVU (GRIB1)
FA name | shortName | NCname | lvT | iOP | d | pC | pN | lev | sT | units | description |
---|
TNNNGEOPOTENTIEL | z | # | th | 6 | 0 | 3 | 4 | NNN | ins | m2/s2 | Geopotential |
TNNNTEMPERATURE | t | # | th | 11 | 0 | 0 | 0 | NNN | ins | K | Temperature |
TNNNPRESSURE | pres | # | th | 1 | 0 | 3 | 0 | NNN | ins | Pa | Pressure |
TNNNHUMI_RELATIV | r | # | th | 52 | 0 | 1 | 192 | NNN | ins | 0-1 | Relative humidity |
TNNNHUMI.SPECIFI | q | # | th | 51 | 0 | 1 | 0 | NNN | ins | kg/kg | Specific humidity |
TNNNWIND.U.PHYS | u | # | th | 33 | 0 | 2 | 2 | NNN | ins | m/s | u-component of wind |
TNNNWIND.V.PHYS | v | # | th | 34 | 0 | 2 | 3 | NNN | ins | m/s | v-component of wind |
TNNNVITESSE_VERT | omega | # | th | 39 | 0 | 2 | 8 | NNN | ins | Pa/s | Pressure vertical velocity (DYNAMICS=h ) |
TNNNVERT.VELOCIT | w | # | th | 40 | 0 | 2 | 9 | NNN | ins | m/s | Geometrical vertical velocity (DYNAMICS=nh ) |
TNNNABS_VORTICIT | absv | # | th | 41 | 0 | 2 | 10 | NNN | ins | s-1 | Absolute vorticity |
TNNNPOT_VORTICIT | pv | # | th | 4 | 0 | 2 | 14 | NNN | ins | K m2/kg/s | Potential vorticity |
TNNNDIVERGENCE | d | # | th | 44 | 0 | 2 | 13 | NNN | ins | s-1 | Relative divergence |
- "th" stream is not available by default
- NNN is in Kelvin.
Some very special fields are left without any default translation. Please see in the gl documentation on how to add you own translation.
FA name | Unit | Comment |
---|
CUF1PRESSURE | | Coupling error field. |
THETAPWP_FLUX | K m-4 s-1 | Instantaneous thetaprimwprim surface flux |
CLPMOCON.MOD.XFU | kg kg-1 s-1 | MOCON model output |
ATMONEBUL.TOTALE | | Accumulated Total cloud cover. |
ATMONEBUL.CONVEC | | Accumulated Convective cloud cover. |
ATMONEBUL.BASSE | | Accumulated Low cloud cover. |
ATMONEBUL.MOYENN | | Accumulated Medium cloud cover. |
ATMONEBUL.HAUTE | | Accumulated High cloud cover. |
SURFCFU.Q.TURBUL | | Accumulated contribution of Turbulence to Q. |
SURFCFU.CT.TURBUL | | Accumulated contribution of Turbulence to CpT |
SUNSHI. DURATION | | Sunshine duration. |
SURFFL.U TURBUL | | Contribution of Turbulence to U. |
SURFFL.V TURBUL | | Contribution of Turbulence to V. |
SURFFL.Q TURBUL | | Contribution of Turbulence to Q. |
SURFFL.CT TURBUL | | Contribution of Turbulence to CpT |
SNNNSRC | | Second order flux. |
The following fields are can be generated by gl from a history file and are thus not necessarily available as FA fields in Harmonie's FA output. When calculating these post-processed fields, make sure the required fields to derive them are in the input files! For details, check util/gl/grb/postprocess.f90
& the routines called therein.
FA name | shortName | NCname | lvT | iOP | d | pC | pN | lev | sT | units | description |
---|
MSLPRESSURE | pres | psl | has | 1 | 0 | 3 | 0 | 0 | ins | Pa | MSLP. gl calculates MSLP independent of AROME/!FullPos |
# | td | td | hag | 17 | 0 | 0 | 6 | 2 | ins | K | Dew point temperature |
# | vis | # | hag | 20 | 0 | 19 | 0 | 0 | ins | m | Visibility |
# | wdir | # | ttt | 31 | 0 | 2 | 0 | lll | ins | Deg. true | Wind direction. gl calculates based on u[33,ttt,lll] and v[34,ttt,lll] wind components |
# | ws | # | ttt | 32 | 0 | 2 | 1 | lll | ins | m/s | Wind speed. gl calculates based on u[33,ttt,lll] and v[34,ttt,lll] wind components |
TOT.WATER.PRECIP | tp | pr | hag | 61 | 0 | 1 | 8 | 0 | acc | kg/m2 | Total precipitation, gl calculates TP![61,105,0]=rain![181,105,0]+snow![184,105,0]+graupel![201,105,0]+hail![204,105,0] |
TOT.SOLID.PRECIP | tpsolid | prsolid | hag | 185 | 0 | 1 | 200 | 0 | acc | kg/m2 | Total solid precipitation, gl calculates ![185,105,0]=snow![184,105,0]+graupel![201,105,0]+hail![204,105,0] |
# | mld | zmla | hag | 67 | 0 | 19 | 3 | 0 | ins | m | Mixed layer depth/boundary layer height |
# | tcc | # | hag | 71 | 0 | 6 | 192 | 2 | ins | 0-1 | Fog, cloud fraction of lowest model level |
# | icei | # | hag | 135 | | | | 0 | ins | - | Icing index |
# | atmiceg | # | hy? | ? | 0 | 1 | 205 | | ins | m/s | Icing index, Atmospheric ice growth rate |
# | icei2 | # | hag/? | 134 | 0 | 1 | 194 | 0 | ins | - | Icing index version 2 |
# | psct | # | hag/ct? | 136 | 0 | 4 | 0 | 0 | ins | K | Pseudo satellite image, cloud top temperature (infrared) |
# | pstb | # | hag | 137 | 0 | 4 | 198 | 0 | ins | K | Pseudo satellite image, water vapour brightness temperature |
# | pstbc | # | hag | 138 | 0 | 4 | 199 | 0 | ins | K | Pseudo satellite image, water vapour br. temp. + correction for clouds |
